Semi-Finals
Division
Finals
PHI 0
SYR 3
LAL 3
DET 2
BOS 4
SYR 1
STL 4
LAL 3
STL 1
BOS 4
Champ
BOS
1960-61 NBA Champion Boston Celtics

Division Semifinals

Best of 5-game series
Date    OpponentResultScoreSeries
3/14vs Detroit (3)W  120-102 1-0
3/15vs Detroit (3)W  120-118 2-0
3/17at Detroit (3)L  113-124 2-1
3/18at Detroit (3)L  114-123 2-2
3/19vs Detroit (3)W  137-120 3-2

Division Finals

Best of 7-game series
Date    OpponentResultScoreSeries
3/21at St. Louis (1)W  122-118 1-0
3/22at St. Louis (1)L  106-121 1-1
3/24vs St. Louis (1)W  118-112 2-1
3/25vs St. Louis (1)L  117-118 2-2
3/27at St. Louis (1)W  121-112 3-2
3/29vs St. Louis (1)L  113-114
OT
3-3
4/1at St. Louis (1)L  103-105 3-4