Semi-Finals
Division
Finals
PHI 4
NYK 2
BOS 4
DET 2
STL 2
SF 4
LAL 4
CHI 1
PHI 3
BOS 4
LAL 4
SF 0
LAL 2
BOS 4
Champ
BOS
1967-68 NBA Champion Boston Celtics

Division Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
3/24vs Chicago (4)W  109-101 1-0
3/25vs Chicago (4)W  111-106 2-0
3/27at Chicago (4)L  98-104 2-1
3/29at Chicago (4)W  93-87 3-1
3/31vs Chicago (4)W  122-99 4-1

Division Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/5vs San Francisco (3)W  133-105 1-0
4/10vs San Francisco (3)W  115-112 2-0
4/11at San Francisco (3)W  128-124 3-0
4/13at San Francisco (3)W  106-100 4-0

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/21at Boston (2)L  101-107 0-1
4/24at Boston (2)W  123-113 1-1
4/26vs Boston (2)L  119-127 1-2
4/28vs Boston (2)W  119-105 2-2
4/30at Boston (2)L  117-120
OT
2-3
5/2vs Boston (2)L  109-124 2-4