Years | Manager | Record |
![]() |
![]() |
Tenure |
2013-2019 | M. Dunlap | 217-275 (.441) | - | 1 | 7 years |
2012 | P. Silas | 7-59 (.106) | - | - | 1 years |
2011 | L. Brown / P. Silas | 34-48 (.415) | - | - | 1 years |
2009-2010 | L. Brown | 79-85 (.482) | - | 1 | 2 years |
2008 | S. Vincent | 32-50 (.390) | - | - | 1 years |
2005-2007 | B. Bickerstaff | 77-169 (.313) | - | - | 3 years |
1st Round Draft Picks
2014 | #4 | Cody Zeller | |
2013 | #31 | Jeff Taylor | |
2012 | #39 | Jeremy Tyler | |
2010 | #54 | Robert Vaden | |
2009 | #38 | Kyle Weaver | |
2008 | #22 | Jared Dudley | |
2007 | #50 | Ryan Hollins |
Winningest Head Coaches
2013-19 | M. Dunlap | 80459 wins | |
2009-11 | L. Brown | 113 wins | |
2005-07 | B. Bickerstaff | 77 wins | |
2011-12 | P. Silas | 41 wins | |
2008-08 | S. Vincent | 32 wins |
Longest Serving GMs
2012-19 | Rich Cho | .484 | |
2008-11 | Rod Higgins | .442 | |
2005-07 | Bernie Bickerstaff | .313 |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.