2015-16 Detroit Pistons | L. Frank | 44-38 | |
2008-09 Detroit Pistons | M. Curry | 39-43 | Lost First Round |
2007-08 Detroit Pistons | F. Saunders | 59-23 | Lost Conference Finals |
2006-07 Detroit Pistons | F. Saunders | 53-29 | Lost Conference Finals |
2005-06 Detroit Pistons | F. Saunders | 64-18 | Lost Conference Finals |
2004-05 Detroit Pistons | L. Brown | 54-28 | Lost NBA Finals |
2003-04 Detroit Pistons | L. Brown | 54-28 | NBA Champions |
2002-03 Detroit Pistons | R. Carlisle | 50-32 | Lost Conference Finals |
2001-02 Detroit Pistons | R. Carlisle | 50-32 | Lost Conference Semifinals |
1999-00 Detroit Pistons | A. Gentry / G. Irvine | 42-40 | Lost First Round |
1998-99 Detroit Pistons | A. Gentry | 29-21 | Lost First Round |
1996-97 Detroit Pistons | D. Collins | 54-28 | Lost First Round |
1995-96 Detroit Pistons | D. Collins | 46-36 | Lost First Round |
1991-92 Detroit Pistons | C. Daly | 48-34 | Lost First Round |
1990-91 Detroit Pistons | C. Daly | 50-32 | Lost Conference Finals |
1989-90 Detroit Pistons | C. Daly | 59-23 | NBA Champions |
1988-89 Detroit Pistons | C. Daly | 63-19 | NBA Champions |
1987-88 Detroit Pistons | C. Daly | 54-28 | Lost NBA Finals |
1986-87 Detroit Pistons | C. Daly | 52-30 | Lost Conference Finals |
1985-86 Detroit Pistons | C. Daly | 46-36 | Lost First Round |
1984-85 Detroit Pistons | C. Daly | 46-36 | Lost Conference Semifinals |
1983-84 Detroit Pistons | C. Daly | 49-33 | Lost First Round |
1976-77 Detroit Pistons | H. Brown | 44-38 | Lost First Round |
1975-76 Detroit Pistons | R. Scott / H. Brown | 36-46 | Lost Conference Semifinals |
1974-75 Detroit Pistons | R. Scott | 40-42 | Lost First Round |
1973-74 Detroit Pistons | R. Scott | 52-30 | Lost Conference Semifinals |
1967-68 Detroit Pistons | D. Butcher | 40-42 | Lost Division Semifinals |
1962-63 Detroit Pistons | D. McGuire | 34-46 | Lost Division Semifinals |
1961-62 Detroit Pistons | D. McGuire | 37-43 | Lost Division Finals |
1960-61 Detroit Pistons | D. McGuire | 34-45 | Lost Division Semifinals |
1959-60 Detroit Pistons | R. Rocha / D. McGuire | 30-45 | Lost Division Semifinals |
1958-59 Detroit Pistons | R. Rocha | 28-44 | Lost Division Semifinals |
1957-58 Detroit Pistons | C. Eckman / R. Rocha | 33-39 | Lost Division Finals |
1956-57 Fort Wayne Pistons | C. Eckman | 34-38 | Lost Division Semifinals |
1955-56 Fort Wayne Pistons | C. Eckman | 37-35 | Lost NBA Finals |
1954-55 Fort Wayne Pistons | C. Eckman | 43-29 | Lost NBA Finals |
1953-54 Fort Wayne Pistons | P. Birch | 40-32 | Lost Round Robin |
1952-53 Fort Wayne Pistons | P. Birch | 36-33 | Lost Division Finals |
1951-52 Fort Wayne Pistons | P. Birch | 29-37 | Lost Division Semifinals |
1950-51 Fort Wayne Pistons | M. Mendenhall | 32-36 | Lost Division Semifinals |
1949-50 Fort Wayne Pistons | M. Mendenhall | 40-28 | Lost Division Finals |
Franchise Totals | 41 appearances | 1804-1395 (.564) | 3 championships |
Average record: 44-34 |
1st Round Draft Picks
2014 | #56 | Peyton Siva | |
2013 | #44 | Kim English | |
2012 | #52 | Vernon Macklin | |
2011 | #36 | Terrico White | |
2010 | #44 | Chase Budinger | |
2009 | #59 | Deron Washington | |
2008 | #57 | Sammy Mejia |
Winningest Head Coaches
2012-19 | L. Frank | 73627 wins | |
1984-92 | C. Daly | 467 wins | |
2006-08 | F. Saunders | 176 wins | |
1973-76 | R. Scott | 168 wins | |
1955-58 | C. Eckman | 147 wins | |
1996-98 | D. Collins | 137 wins | |
1960-63 | D. McGuire | 135 wins |
Longest Serving GMs
2001-19 | Joe Dumars | .482 | |
1980-92 | Jack McCloskey | .544 | |
1965-75 | Edwin Coil | .434 | |
1949-54 | Carl Bennett | .494 | |
1954-57 | Fred Zollner | .535 | |
1996-98 | Doug Collins | .557 | |
1998-00 | Rick Sund | .505 |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.