2003-04 Detroit Pistons | L. Brown | 54-28 | NBA Champions |
1989-90 Detroit Pistons | C. Daly | 59-23 | NBA Champions |
1988-89 Detroit Pistons | C. Daly | 63-19 | NBA Champions |
Franchise Totals | 3 appearances | 176-70 (.715) | 3 championships |
Average record: 59-23 |
1st Round Draft Picks
2014 | #56 | Peyton Siva | |
2013 | #44 | Kim English | |
2012 | #52 | Vernon Macklin | |
2011 | #36 | Terrico White | |
2010 | #44 | Chase Budinger | |
2009 | #59 | Deron Washington | |
2008 | #57 | Sammy Mejia |
Winningest Head Coaches
2012-19 | L. Frank | 73627 wins | |
1984-92 | C. Daly | 467 wins | |
2006-08 | F. Saunders | 176 wins | |
1973-76 | R. Scott | 168 wins | |
1955-58 | C. Eckman | 147 wins | |
1996-98 | D. Collins | 137 wins | |
1960-63 | D. McGuire | 135 wins |
Longest Serving GMs
2001-19 | Joe Dumars | .482 | |
1980-92 | Jack McCloskey | .544 | |
1965-75 | Edwin Coil | .434 | |
1949-54 | Carl Bennett | .494 | |
1954-57 | Fred Zollner | .535 | |
1996-98 | Doug Collins | .557 | |
1998-00 | Rick Sund | .505 |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.