2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2018-19 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 28-29 | Missed Playoffs |
2017-18 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 35-47 | Missed Playoffs |
2016-17 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 26-56 | Missed Playoffs |
2015-16 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 17-65 | Missed Playoffs |
2014-15 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 21-61 | Missed Playoffs |
2013-14 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 27-55 | Missed Playoffs |
2012-13 Los Angeles Lakers | M. Brown / B. Bickerstaff / M. D'Antoni | 45-37 | Lost First Round |
2011-12 Los Angeles Lakers | M. Brown | 41-25 | Lost Conference Semifinals |
2010-11 Los Angeles Lakers | P. Jackson | 57-25 | Lost Conference Semifinals |
2009-10 Los Angeles Lakers | P. Jackson | 57-25 | NBA Champions |
2008-09 Los Angeles Lakers | P. Jackson | 65-17 | NBA Champions |
2007-08 Los Angeles Lakers | P. Jackson | 57-25 | Lost NBA Finals |
2006-07 Los Angeles Lakers | P. Jackson | 42-40 | Lost First Round |
2005-06 Los Angeles Lakers | P. Jackson | 45-37 | Lost First Round |
2004-05 Los Angeles Lakers | R. Tomjanovich / F. Hamblen | 34-48 | Missed Playoffs |
2003-04 Los Angeles Lakers | P. Jackson | 56-26 | Lost NBA Finals |
2002-03 Los Angeles Lakers | P. Jackson | 50-32 | Lost Conference Semifinals |
2001-02 Los Angeles Lakers | P. Jackson | 58-24 | NBA Champions |
2000-01 Los Angeles Lakers | P. Jackson | 56-26 | NBA Champions |
1999-00 Los Angeles Lakers | P. Jackson | 67-15 | NBA Champions |
1998-99 Los Angeles Lakers | D. Harris / B. Bertka / K. Rambis | 31-19 | Lost Conference Semifinals |
1997-98 Los Angeles Lakers | D. Harris | 61-21 | Lost Conference Finals |
1996-97 Los Angeles Lakers | D. Harris | 56-26 | Lost Conference Semifinals |
1995-96 Los Angeles Lakers | D. Harris | 53-29 | Lost First Round |
1994-95 Los Angeles Lakers | D. Harris | 48-34 | Lost Conference Semifinals |
1993-94 Los Angeles Lakers | R. Pfund / B. Bertka / M. Johnson | 33-49 | Missed Playoffs |
1992-93 Los Angeles Lakers | R. Pfund | 39-43 | Lost First Round |
1991-92 Los Angeles Lakers | M. Dunleavy | 43-39 | Lost First Round |
1990-91 Los Angeles Lakers | M. Dunleavy | 58-24 | Lost NBA Finals |
1989-90 Los Angeles Lakers | P. Riley | 63-19 | Lost Conference Semifinals |
1988-89 Los Angeles Lakers | P. Riley | 57-25 | Lost NBA Finals |
1987-88 Los Angeles Lakers | P. Riley | 62-20 | NBA Champions |
1986-87 Los Angeles Lakers | P. Riley | 65-17 | NBA Champions |
1985-86 Los Angeles Lakers | P. Riley | 62-20 | Lost Conference Finals |
1984-85 Los Angeles Lakers | P. Riley | 62-20 | NBA Champions |
1983-84 Los Angeles Lakers | P. Riley | 54-28 | Lost NBA Finals |
1982-83 Los Angeles Lakers | P. Riley | 58-24 | Lost NBA Finals |
1981-82 Los Angeles Lakers | P. Westhead / P. Riley | 57-25 | NBA Champions |
1980-81 Los Angeles Lakers | P. Westhead | 54-28 | Lost First Round |
1979-80 Los Angeles Lakers | J. McKinney / P. Westhead | 60-22 | NBA Champions |
1978-79 Los Angeles Lakers | J. West | 47-35 | Lost Conference Semifinals |
1977-78 Los Angeles Lakers | J. West | 45-37 | Lost First Round |
1976-77 Los Angeles Lakers | J. West | 53-29 | Lost Conference Finals |
1975-76 Los Angeles Lakers | B. Sharman | 40-42 | Missed Playoffs |
1974-75 Los Angeles Lakers | B. Sharman | 30-52 | Missed Playoffs |
1973-74 Los Angeles Lakers | B. Sharman | 47-35 | Lost Conference Semifinals |
1972-73 Los Angeles Lakers | B. Sharman | 60-22 | Lost NBA Finals |
1971-72 Los Angeles Lakers | B. Sharman | 69-13 | NBA Champions |
1970-71 Los Angeles Lakers | J. Mullaney | 48-34 | Lost Conference Finals |
1969-70 Los Angeles Lakers | J. Mullaney | 46-36 | Lost NBA Finals |
1968-69 Los Angeles Lakers | B. Van Breda Kolff | 55-27 | Lost NBA Finals |
1967-68 Los Angeles Lakers | B. Van Breda Kolff | 52-30 | Lost NBA Finals |
1966-67 Los Angeles Lakers | F. Schaus | 36-45 | Lost Division Semifinals |
1965-66 Los Angeles Lakers | F. Schaus | 45-35 | Lost NBA Finals |
1964-65 Los Angeles Lakers | F. Schaus | 49-31 | Lost NBA Finals |
1963-64 Los Angeles Lakers | F. Schaus | 42-38 | Lost Division Semifinals |
1962-63 Los Angeles Lakers | F. Schaus | 53-27 | Lost NBA Finals |
1961-62 Los Angeles Lakers | F. Schaus | 54-26 | Lost NBA Finals |
1960-61 Los Angeles Lakers | F. Schaus | 36-43 | Lost Division Finals |
1959-60 Minneapolis Lakers | J. Castellani / J. Pollard | 25-50 | Lost Division Finals |
1958-59 Minneapolis Lakers | J. Kundla | 33-39 | Lost NBA Finals |
1957-58 Minneapolis Lakers | G. Mikan / J. Kundla | 19-53 | Missed Playoffs |
1956-57 Minneapolis Lakers | J. Kundla | 34-38 | Lost Division Finals |
1955-56 Minneapolis Lakers | J. Kundla | 33-39 | Lost Division Semifinals |
1954-55 Minneapolis Lakers | J. Kundla | 40-32 | Lost Division Finals |
1953-54 Minneapolis Lakers | J. Kundla | 46-26 | NBA Champions |
1952-53 Minneapolis Lakers | J. Kundla | 48-22 | NBA Champions |
1951-52 Minneapolis Lakers | J. Kundla | 40-26 | NBA Champions |
1950-51 Minneapolis Lakers | J. Kundla | 44-24 | Lost Division Finals |
1949-50 Minneapolis Lakers | J. Kundla | 51-17 | NBA Champions |
1948-49 Minneapolis Lakers | J. Kundla | 44-16 | BAA Champions |
Franchise Totals | 111 seasons | 4444-3426 (.565) | 16 championships |
Average record: 40-31 | 60 playoff appearances |
1st Round Draft Picks
2014 | #48 | Ryan Kelly | |
2013 | #60 | Robert Sacre | |
2012 | #58 | Ater Majok | |
2011 | #58 | Derrick Caracter | |
2010 | #59 | Chinemelu Elonu | |
2009 | #58 | Joe Crawford | |
2008 | #48 | Marc Gasol |
Winningest Head Coaches
2012-19 | M. Brown | 82464 wins | |
2013-19 | M. D'Antoni | 82423 wins | |
2013-19 | B. Bickerstaff | 82423 wins | |
2000-11 | P. Jackson | 610 wins | |
1982-90 | P. Riley | 540 wins | |
1949-59 | J. Kundla | 432 wins | |
1961-67 | F. Schaus | 315 wins |
Longest Serving GMs
2001-19 | Mitch Kupchak | .533 | |
1983-00 | Jerry West | .673 | |
1977-82 | Bill Sharman | .642 | |
1961-67 | Lou Mohs | .563 | |
1968-72 | Fred Schaus | .659 | |
1949-53 | Max Winter | .684 | |
1973-76 | Pete Newell | .540 |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.