Home Field | Memorial Stadium 1,660,738 attendance 20,630 average |
Manager | Cal Ripken Frank Robinson |
General Manager | Roland Hemond |
Owner | Edward Bennett Williams |
AL East | W | L | Pct | GB |
x Red Sox | 89 | 73 | .549 | - |
Tigers | 88 | 74 | .543 | 1.0 |
Brewers | 87 | 75 | .537 | 2.0 |
Blue Jays | 87 | 75 | .537 | 2.0 |
Yankees | 85 | 76 | .528 | 3.5 |
Indians | 78 | 84 | .481 | 11.0 |
Orioles | 54 | 107 | .335 | 34.5 |
1 / 4 | Gregg Olson ![]() |
P |
1 / 28 | Ricky Gutierrez | SS |
2 / 34 | Arthur Rhodes | P-OF |
3 / 61 | Stacy Jones | P |
6 / 139 | Tom Martin | P |
12 / 295 | Pete Rose | 3B |
25 / 633 | Brian Barnes | P |
28 / 711 | Joey Hamilton | P |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.