Home Field | Oriole Park at Camden Yards 3,433,150 attendance 42,385 average |
Manager | Ray Miller |
General Manager | Frank Wren |
Owner | Peter Angelos |
AL East | W | L | Pct | GB |
x Yankees
![]() |
98 | 64 | .605 | - |
w Red Sox | 94 | 68 | .580 | 4.0 |
Blue Jays | 84 | 78 | .519 | 14.0 |
Orioles | 78 | 84 | .481 | 20.0 |
Devil Rays | 69 | 93 | .426 | 29.0 |
1 / 13 | Mike Paradis | P |
1 / 18 | Richard Stahl | P |
1 / 21 | Larry Bigbie | OF |
1 / 23 | Keith Reed | OF |
1 / 34 | Joshua Cenate | P |
1 / 44 | Scott Rice | P |
1 / 50 | Brian Roberts | SS |
6 / 187 | Erik Bedard | P |
23 / 697 | Aaron Rakers | P |
24 / 727 | Willie Harris | OF |
25 / 757 | Mitch Jones | IF |
34 / 1027 | Doug Slaten | P |
41 / 1237 | Sean White | P |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.