Home Field | Rich Stadium 531,270 attendance 75,896 average |
Head Coach | Saban |
General Manager | Bob Lustig |
Owner | Ralph Wilson |
AFC Eastern | W | L | T | Pct |
x Dolphins
![]() |
12 | 2 | 0 | .857 |
Bills | 9 | 5 | 0 | .643 |
Patriots | 5 | 9 | 0 | .357 |
Colts | 4 | 10 | 0 | .286 |
Jets | 4 | 10 | 0 | .286 |
1 / 7 | Paul Seymour | TE |
1 / 26 | Joe Delamielleure | G |
2 / 32 | Jeff Winans | DT |
3 / 57 | Joe Ferguson | QB |
3 / 77 | Bob Kampa | DT |
4 / 87 | Don Walker | DB |
4 / 103 | Jeff Yeates | DT |
5 / 110 | Wallace Francis | WR |
6 / 136 | John Skorupan | LB |
7 / 162 | Brian Mcconnell | LB |
7 / 181 | John Ford | TE |
8 / 190 | Lee Fobbs | RB |
9 / 215 | Mike Reppond | WR |
10 / 240 | Matthew Reed | QB |
10 / 259 | John LeHeup | LB |
11 / 265 | Richard Earl | T |
12 / 294 | Ron Carroll | DT |
14 / 344 | Merv Krakau | LB |
15 / 369 | Joe Rizzo | LB |
15 / 379 | Vince O'Neil | RB |
17 / 423 | John Stearns | DB |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.