Home Arena | Nationwide Arena 743,576 attendance 19,314 average |
Head Coach | D. King |
General Manager | Doug MacLean |
Owner | John H. McConnell |
Western Central | W | L | T | OTL | Pts |
1 Red Wings
![]() |
51 | 17 | 10 | 4 | 116 |
2 Blues | 43 | 27 | 8 | 4 | 98 |
3 Blackhawks | 41 | 27 | 13 | 1 | 96 |
Predators | 28 | 41 | 13 | 0 | 69 |
Blue Jackets | 22 | 47 | 8 | 5 | 57 |
1 / 8 | Pascal Leclaire | G |
2 / 38 | Tim Jackman | F |
2 / 53 | Kiel McLeod | C |
3 / 85 | Aaron Johnson | D |
3 / 87 | Per Mars | F |
5 / 141 | Cole Jarrett | D |
6 / 173 | Justin Aikins | |
6 / 187 | Artem Vostrikov | |
7 / 204 | Raffaele Sannitz | |
8 / 236 | Ryan Bowness | R |
8 / 242 | Andrew Murray | C |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.