Home Field | Memorial Stadium 416,361 attendance 59,480 average |
Head Coach | Shula |
General Manager | Don Kellett |
Owner | Carroll Rosenbloom |
Western | W | L | T | Pct |
x Packers
![]() |
10 | 3 | 1 | .750 |
x Colts | 10 | 3 | 1 | .750 |
Bears | 9 | 5 | 0 | .643 |
49ers | 7 | 6 | 1 | .536 |
Vikings | 7 | 7 | 0 | .500 |
Lions | 6 | 7 | 1 | .464 |
Rams | 4 | 10 | 0 | .286 |
1 / 14 | Mike Curtis | LB |
2 / 28 | Ralph Neely | T |
3 / 36 | Glenn Ressler | C |
4 / 49 | Marty Schottenheimer | LB |
4 / 56 | Dave Johnson | WR |
5 / 70 | John McGuire | WR |
6 / 71 | Bobby Felts | RB |
6 / 84 | Al Atkinson | T |
7 / 98 | John Kolocek | T |
8 / 112 | Rossevelt Davis | T |
9 / 126 | Tom Bleick | B |
10 / 140 | George Harold | B |
11 / 154 | Lamar Richardson | WR |
12 / 168 | Ted Rodosovich | G |
13 / 182 | Bruce Airheart | RB |
14 / 196 | Jerry Fishman | LB |
15 / 210 | Roy Hilton | RB |
16 / 224 | Steve Tensi | QB |
17 / 238 | Rick Reichardt | RB |
18 / 252 | Charley King | RB |
19 / 266 | Barry Brown | E |
20 / 273 | Ray Johnson | C |
20 / 280 | George Haffner | QB |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.