Home Field | Orange Bowl 544,162 attendance 77,737 average |
Head Coach | Shula |
General Manager | Don Shula |
Owner | Joe Robbie |
AFC Eastern | W | L | T | Pct |
x Dolphins
![]() |
14 | 0 | 0 | 1.000 |
Jets | 7 | 7 | 0 | .500 |
Colts | 5 | 9 | 0 | .357 |
Bills | 4 | 9 | 1 | .321 |
Patriots | 3 | 11 | 0 | .214 |
1 / 25 | Mike Kadish | DT |
3 / 77 | Gary Kosins | RB |
4 / 91 | Larry Ball | DE |
4 / 103 | Al Benton | T |
5 / 129 | Charles Babb | DB |
6 / 155 | Ray Nettles | LB |
7 / 161 | Bill Adams | G |
7 / 180 | Calvin Harrell | RB |
8 / 207 | Craig Curry | QB |
9 / 233 | Greg Johnson | DB |
11 / 285 | Ed Jenkins | WR |
12 / 311 | Ashley Bell | TE |
13 / 337 | Archie Robinson | DB |
14 / 362 | Willie Jones | LB |
15 / 389 | Bill Davis | DT |
16 / 415 | Al Hannah | WR |
17 / 441 | Vern Brown | DB |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.