Home Field | Balboa Stadium 169,656 attendance 24,237 average |
Head Coach | Gillman |
General Manager | Sid Gillman |
Owner | Barron Hilton |
Western | W | L | T | Pct |
x Chargers | 8 | 5 | 1 | .607 |
Chiefs | 7 | 7 | 0 | .500 |
Raiders | 5 | 7 | 2 | .429 |
Broncos | 2 | 11 | 1 | .179 |
1 / 8 | Ted Davis | LB |
2 / 16 | John Kirby | LB |
3 / 24 | Perry Lee Dunn | RB |
4 / 32 | Dave Parks | SE |
5 / 36 | Pete Goimarac | C |
5 / 40 | Gary Kirner | G |
6 / 48 | Willie F. Brown | WR |
7 / 51 | Roger Anderson | DT |
7 / 56 | Pat Batten | FB |
8 / 64 | George Seals | G |
10 / 74 | Bob Long | FL |
10 / 80 | Dick Bowman | E |
11 / 88 | Bob Horton | LB |
12 / 96 | Ron D. Carpenter | LB |
13 / 104 | Kenny Graham | DB |
14 / 112 | Howard Kindig | DE |
15 / 120 | Ed Mitchell | G |
16 / 128 | Bob Daugherty | HB |
17 / 136 | John Farris | G |
18 / 144 | Bob Robinson | G |
19 / 152 | Paul Cercel | C |
20 / 160 | Dick Klein | T |
21 / 168 | Allen Robinson | HB |
22 / 176 | Chuck R. Hinton | C |
23 / 184 | Ron C. Smith | QB |
24 / 192 | Bill Van Burkleo | HB |
25 / 200 | Tommy Lucas | G |
26 / 208 | Frank Kinard | FB |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.