Home Arena | Baltimore Civic Center 129,799 attendance 3,205 average |
Head Coach | M. Farmer B. Jeannette G. Shue |
General Manager | Buddy Jeannette |
Owner | Abe Pollin Arnie Heft Earl Foreman |
Eastern | W | L | Pct | GB |
1 76ers
![]() |
68 | 13 | .840 | - |
2 Celtics | 60 | 21 | .741 | 8.0 |
3 Royals | 39 | 42 | .481 | 29.0 |
4 Knicks | 36 | 45 | .444 | 32.0 |
Bullets | 20 | 61 | .247 | 48.0 |
1 / 5 | Jack Marin | |
2 / 15 | Neil Johnson | |
3 / 25 | Dave Wagnon | |
4 / 35 | George Peeples | |
5 / 45 | John Beasley | |
5 / 46 | John Jones | |
6 / 55 | Jeff Newman | |
7 / 64 | Dave Mills | |
8 / 73 | Roland West | |
9 / 80 | Chuck Gardner | |
10 / 87 | Guy Manning | |
11 / 94 | Stan McKenzie | |
12 / 100 | Grant Simmons | |
13 / 103 | Al Lopes | |
14 / 105 | Jim Harter | |
15 / 107 | Howard Bayne | |
16 / 109 | Ken Barnes | |
17 / 110 | Chris Pervall | |
18 / 111 | Jerry Trice | |
19 / 112 | Gene Visscher |
•
Atlanta •
Baltimore •
Boston •
Buffalo •
Canada •
Chicago •
Cincinnati •
Cleveland •
Columbus •
Dallas •
Denver •
Detroit •
Green Bay •
Houston •
Indiana •
Kansas City •
Los Angeles •
Miami •
Milwaukee •
Minnesota •
North Carolina •
New Orleans •
New York •
Oakland •
Oklahoma •
Philadelphia •
Phoenix •
Pittsburgh •
Portland •
San Antonio •
San Diego •
Seattle •
San Francisco •
St. Louis •
Tampa Bay •
Tennessee •
Toronto •
Washington DC •
©2007-2019 LocalFans.com
All team and league information, sports logos, sports uniforms and names contained within this
site are properties of their respective leagues, teams, ownership groups and/or organizations.